UITSLAG tweede vrije training Grand Prix van Hongarije

Lewis Hamilton heeft de tweede vrije training voor de Grand Prix van Hongarije afgesloten als snelste. De Brit van Ferrari was anderhalf tiende sneller dan teamgenoot Charles Leclerc. Lando Norris volmaakte het trainingspodium. Max Verstappen, die vierde werd, moest opnieuw veel tijd toegeven ten opzichte van de concurrentie.
| # | Coureur | Team | Tijd | Laps |
|---|---------|------|------|------|
| 1 | Hamilton L. | Ferrari | 1:18.729 | 16 |
| 2 | Leclerc C. | Ferrari | +0.148 | 18 |
| 3 | Norris L. | McLaren | +0.499 | 19 |
| 4 | Verstappen M. | Red Bull | +0.692 | 16 |
| 5 | Russell G. | Mercedes | +0.933 | 20 |
| 6 | Hadjar I. | Red Bull | +1.071 | 12 |
| 7 | Lawson L. | Racing Bulls | +1.312 | 19 |
| 8 | Piastri O. | McLaren | +1.372 | 17 |
| 9 | Hulkenberg N. | Audi | +1.396 | 19 |
| 10 | Lindblad A. | Racing Bulls | +1.524 | 18 |
| 11 | Bortoleto G. | Audi | +1.745 | 17 |
| 12 | Ocon E. | Haas | +1.828 | 14 |
| 13 | Antonelli K. | Mercedes | +1.964 | 19 |
| 14 | Gasly P. | Alpine | +2.087 | 14 |
| 15 | Bearman O. | Haas | +2.221 | 17 |
| 16 | Albon A. | Williams | +2.244 | 23 |
| 17 | Sainz C. Jr. | Williams | +2.697 | 21 |
| 18 | Bottas V. | Cadillac | +2.713 | 20 |
| 19 | Alonso F. | Aston Martin | +2.990 | 15 |
| 20 | Perez S. | Cadillac | +3.063 | 17 |
| 21 | Colapinto F. | Alpine | +3.802 | 11 |
| DNS | Stroll L. | Aston Martin | DNS | — |
Nieuwsbrief
Het racenieuws in je mail
Twee keer per week het belangrijkste autosportnieuws – en elke ochtend tijdens een raceweekend.
Gratis, en je kunt je met één klik weer afmelden.
T
Tygo Bekkema
RaceXpress editorial
Comments (0)
Wees de eerste die reageert.
Meest gelezen op RaceXpress

Austin has no Sprint: why three practice sessions this year could reveal even more

Four signs in Austin that show if Red Bull's resurgence is real

Two wins in a row: why Verstappen in Austin still has to prove again what Red Bull is worth

F1 Austin 2026: these are all Dutch start times, pay attention to winter time
More news
19-10


